Sitemap

Women Sizing Chart

Women's

Size Bust Natural Waist
Hip
S/4-6 34- 35 27-28 37-38
M/8-10 36- 37 29-30 39-40
L/12-14 39- 40 31-33 41-43
XL/14-16 41-43 34-36 44-46

 

 

Men's

Size Chest Waist Sleeve Length Neck
S 35-37 27-28 32-33 14-15
M 38-40 29-30 33-34 15-16
L 41-43 31-33 34-35 16-17
XL 44-46 34-36 35-36 17-18

 

Children

Size
Age
Height
Weight(lbs)
Waist
S 4 39-42 34-38 21
S 5 42-45 39-45 21.5
M 6 45-49 46-54 22
M 7 49-52 55-62 22.5
M 8 52-54 63-69 23
L 9 54-55 70-73 23.5
L 10 56-58 73-76 24
L 12 60 77-79 24.5


All measurements are in inches and are approximate to 1/2" variations